- Home
- Our Government
- Departments
- Police Department
- Safety Camera Enforcement
Safety Camera Enforcement
School Zone Safety Camera Documents
For more information or questions, please contact the Municipal Court at 253-922-6635. You may also view the Frequently Asked Questions.
Safety Camera Enforcement & You
The City of Fife understands that you may be upset over the use of photo enforcement traffic cameras at some of our intersections. We hope the research below will not only give you a better understanding of the program, but also help spread the seriousness of running red lights.
- More than two people are killed each day by drivers running red lights in the U.S., according to the AAA Foundation for Traffic Safety. AAA’s report concluded that 28% of crash deaths were occurring at signalized intersections and caused by drivers running red lights. Data from the Insurance Institute for Highway Safety (IIHS) shows that drivers running red lights resulted in 928 deaths and an estimated 116,000 injuries in 2020.
- All proceeds from fines go to the Public Safety Fund to be used specifically on safety enhancement projects. The City of Fife’s red light enforcement program makes the city’s streets safer by monitoring busy intersections, providing a disincentive (fine) for drivers to run a red light. The City of Fife is committed to managing the program responsibly and fairly to meet the goal of improved safety for residents and visitors. The City’s Public Safety Fund helped to pay for new sidewalks and lighting along Freeman Road and 70th Avenue East as well as new sidewalks along 62nd Avenue East.
- All Fife intersections use standard timing for yellow lights. The timing of signals is set by the Manual on Uniform Traffic Control Devices, which uses speed and intersection design features to set appropriate and legal timing. This timing is tested and approved by the Washington State Department of Transportation.
- Red light cameras are not meant to surprise drivers. The cameras are placed in plain view and are clearly marked with signage.
- A general authority law enforcement officer reviews every infraction and has discretion in determining whether to issue a ticket. Fife’s red light cameras take two photographs of your vehicle only if your car enters the intersection after the light has turned red. In addition, the cameras do not take pictures of the driver or occupants.
- A red light camera enforcement ticket is considered a non-criminal offense. This means you cannot go to jail for running a red light monitored by a camera and it does not become part of your driving record.
- According to the Insurance Institute for Highway Safety, as of March 2023, over 335 cities in the U.S. rely on red light cameras to reduce accidents at dangerous intersections. In Washington State, cameras also are used in:
- Bellevue
- Bremerton
- Federal Way
- Lake Forest Park
- Lakewood
- Lynnwood
- Moses Lake
- Mountlake Terrace
- Pasco
- Puyallup
- Renton
- Seattle
- Spokane
- Tacoma
- Wenatchee
Camera Locations, Collisions, & Infractions by Year
Camera Location | Direction | Collisions | Infractions |
---|---|---|---|
70th Avenue at 20th Street | North | 1 | 1,351 |
20th Street at 70th Avenue | East | 0 | 6,796 |
Pacific Highway at Alexander Avenue | East | 2 | 3,819 |
Alexander Avenue at Pacific Highway | South | 2 | 3,138 |
Valley Avenue at 70th Avenue | East | 0 | 2,374 |
Valley Avenue at 70th Avenue | West | 0 | 9,983 |
Pacific Highway at 54th Avenue | West | 1 | 4,937 |
54th Avenue at 20th Street | South | 4 | 5,012 |
Total | 10 | 37,410 | |
School Zone at 20th Street | East | 0 | 1,806 |
School Zone at 20th Street | West | 0 | 1,951 |
School Zone at Valley Avenue | East | 0 | 1,001 |
School Zone at Valley Avenue | West | 0 | 744 |
Total | 0 | 5,502 | |
Total with School Zone | 10 | 42,912 |
Camera Location | Direction | Collisions | Infractions |
---|---|---|---|
70th Avenue at 20th Street | North | 1 | 2,314 |
20th Street at 70th Avenue | East | 4 | 7,994 |
Alexander Avenue at Pacific Highway | South | 2 | 3,533 |
Pacific Highway at Alexander Avenue | East | 1 | 3,576 |
Valley Avenue at 70th Avenue | East | 0 | 3,183 |
Valley Avenue at 70th Avenue | West | 3 | 10,281 |
Pacific Highway at 54th Avenue | West | 4 | 4,432 |
54th Avenue at 20th Street | South | 1 | 9,723 |
Total | 16 | 45,036 | |
School Zone at 20th Street | East | 0 | 1,244 |
School Zone at 20th Street | West | 1 | 1,279 |
School Zone at Valley Avenue | East | 0 | 639 |
School Zone at Valley Avenue | West | 0 | 884 |
Total | 1 | 4,046 | |
Totals with School Zone | 17 | 48,937 | |
*Note: Due to Covid-19 restrictions, non-blocking/non-injury collisions | were referred | to the WSP | online reporting system. |
Camera Location | Direction | Collisions | Infractions |
---|---|---|---|
70th Avenue at 20th Street | North | 0 | 1,871 |
20th Street at 70th Avenue | East | 0 | 5,132 |
Alexander Avenue at Pacific Highway | South | 2 | 2,655 |
Pacific Highway at Alexander Avenue | East | 1 | 2,910 |
Valley Avenue at 70th Avenue | East | 0 | 3,570 |
Valley Avenue at 70th Avenue | West | 2 | 4,242 |
Pacific Highway at 54th Avenue | West | 10 | 3,128 |
54th Avenue at 20th Street | South | 6 | 8,396 |
Total | 21 | 31,904 | |
School Zone at 20th Street | East | 0 | 295 |
School Zone at 20th Street | West | 0 | 247 |
School Zone at Valley Avenue | East | 0 | 289 |
School Zone at Valley Avenue | West | 0 | 197 |
Total | 0 | 1,028 | |
Totals with School Zone | 21 | 32,932 |
Camera Locations | Direction | Collisions | Infractions Issued |
---|---|---|---|
70th Avenue at 20th Street | North | 0 | 1,199 |
20th Street at 70th Avenue | East | 0 | 1,936 |
Alexander Avenue at Pacific Highway | South | 1 | 2,780 |
Pacific Highway at Alexander Avenue | East | 0 | 1,760 |
Valley Avenue at 70th Avenue | East | 0 | 2,957 |
Valley Avenue at 70th Avenue | West | 1 | 2,093 |
Pacific Highway at 54th Avenue | West | 4 | 1,396 |
54th Avenue at 20th Street | South | 8 | 10,755 |
Total | 14 | 24,876 | |
School Zone at 20th Street | East | 1 | 1,122 |
School Zone at 20th Street | West | 1 | 798 |
School Zone at Valley Avenue | East | 1 | 572 |
School Zone at Valley Avenue | West | 0 | 1071 |
Total | 3 | 3,563 | |
Totals with School Zone | 17 | 28,439 |
Camera Locations | Direction | Collisions | Infractions Issued |
---|---|---|---|
70th Avenue at 20th Street | North | 0 | 1,339 |
20th Street at 70th Avenue | East | 3 | 2,334 |
Alexander Avenue at Pacific Highway | South | 5 | 5,240 |
Pacific Highway at Alexander Avenue | East | 1 | 3,867 |
Valley Avenue at 70th Avenue | East | 1 | 3,437 |
Valley Avenue at 70th Avenue | West | 2 | 2,323 |
Pacific Highway at 54th Avenue | West | 20 | 4,591 |
54th Avenue at 20th Street | South | 8 | 10,762 |
Total | 40 | 33,893 | |
School Zone at 20th Street | East | 1 | 1,213 |
School Zone at 20th Street | West | 2 | 898 |
School Zone at Valley Avenue | East | 0 | 318 |
School Zone at Valley Avenue | West | 1 | 1,216 |
Total | 4 | 3,645 | |
Totals with School Zone | 44 | 37,538 |
Camera Locations | Direction | Collisions | Infractions Issued |
---|---|---|---|
70th Avenue at 20th Street | North | 2 | 1349 |
20th Street at 70th Avenue | East | 1 | 2486 |
Alexander Avenue at Pacific Highway | South | 2 | 4707 |
Pacific Highway at Alexander Avenue | East | 1 | 4349 |
Valley Avenue at 70th Avenue | East | 1 | 3321 |
Valley Avenue at 70th Avenue | West | 2 | 2744 |
Pacific Highway at 54th Avenue | West | 8 | 5540 |
54th Avenue at 20th Street | South | 13 | 10326 |
Total | 30 | 34,822 | |
School Zone at 20th Street | East | 0 | 1209 |
School Zone at 20th Street | West | 1 | 789 |
School Zone at Valley Avenue | East | 1 | 495 |
School Zone at Valley Avenue | West | 1 | 1097 |
Total with School Zone | 3 | 38,412 |
Camera Locations | Direction | Collisions | Infractions Issued |
---|---|---|---|
70th Avenue at 20th Street | North | 7 | 1542 |
20th Street at 70th Avenue | East | 0 | 3294 |
Alexander Avenue at Pacific Highway | South | 5 | 4839 |
Pacific Highway at Alexander Avenue | East | 0 | 4125 |
Valley Avenue at 70th Avenue | East | 10 | 3510 |
Valley Avenue at 70th Avenue | West | 0 | 2629 |
Pacific Highway at 54th Avenue | West | 32 | 4531 |
54th Avenue at 20th Street | South | 11 | 9655 |
Total | 65 | 34,125 |
Camera Locations | Direction | Collisions | Infractions Issued |
---|---|---|---|
70th Avenue at 20th Street | North | 7 | 921 |
20th Street at 70th Avenue | East | 0 | 3,306 |
Alexander Avenue at Pacific Highway | South | 4 | 3,881 |
Pacific Highway at Alexander Avenue | East | 0 | 3,324 |
Valley Avenue at 70th Avenue | East | 5 | 3,236 |
Valley Avenue at 70th Avenue | West | 0 | 2,893 |
Pacific Highway at 54th Avenue | West | 30 | 3,757 |
54th Avenue at 20th Street | South | 7 | 9,214 |
Total | 53 | 30,532 |
Camera Locations | Direction | Collisions | Infractions Issued |
---|---|---|---|
70th Avenue at 20th Street | North | 3 | 712 |
20th Street at 70th Avenue | East | 0 | 1788 |
Alexander Avenue at Pacific Highway | South | 1 | 2837 |
Pacific Highway at Alexander Avenue | East | 0 | 2738 |
Valley Avenue at 70th Avenue | East | 1 | 4359 |
Valley Avenue at 70th Avenue | West | 0 | 2819 |
Pacific Highway at 54th Avenue | West | 23 | 4118 |
54th Avenue at 20th Street | South | 10 | 8284 |
TOTAL | 38 | 27,655 |
We understand that drivers may be running late to an appointment or in a hurry to get home and we hope the program makes them stop to think about whether the minute or two saved by running a red light is as important as the many lives lost each year.
For more information or questions, please contact the Fife Police Department at 253-922-6633.
SPEED CAMERA RADAR CERTIFICATIONS
Certificates of calibration
Certificates of Calibration
- 01- January 2020
- 02- February 2020
- 03- March 2020
- 06- June 2020
- 01- January 2019
- 02- February 2019
- 03- March 2019
- 04- April 2019
- 05- May 2019
- 06- June 2019
- 09- September 2019
- 10- October 2019
- 11- November 2019
- 12- December 2019
- 01- January 2018
- 02- February 2018
- 03- March 2018
- 04- April 2018
- 05- May 2018
- 06- June 2018
- 09- September 2018
- 10- October 2018
- 11- November 2018
- 12- December 2018
- 01- January 2017
- 02- February 2017
- 03- March 2017
- 04- April 2017
- 05- May 2017
- 06- June 2017
- 08- August 2017
- 09- September 2017
- 10- October 2017
- 11- November 2017
- 12- December 2017
- 01- January 2016
- 02- February 2016
- 03- March 2016
- 04- April 2016
- 05- May 2016
- 06- June 2016
- 08- August 2016
- 09- September 2016
- 10- October 2016
- 11- November 2016
- 12- December 2016